<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Apps</title>
	<atom:link href="http://blog.laaz.org/apps/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.laaz.org/apps</link>
	<description>Apps by Laas Toom &#38; TJ Süsteemiarendus</description>
	<lastBuildDate>Fri, 04 Mar 2011 07:08:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Rivals hits 1000</title>
		<link>http://blog.laaz.org/apps/2010/03/rivals-hits-1000/</link>
		<comments>http://blog.laaz.org/apps/2010/03/rivals-hits-1000/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 11:38:48 +0000</pubDate>
		<dc:creator>Laas</dc:creator>
				<category><![CDATA[rivals]]></category>

		<guid isPermaLink="false">http://blog.laaz.org/apps/?p=79</guid>
		<description><![CDATA[Today I am pleased to announce that Rivals.app has been downloaded more than 1000 times and the growth has been quite steady. The bump in the middle is when Rivals went free and several bots tweeted about it. I want to take a moment to thank all users who have downloaded and are using Rivals. I have a [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_80" class="wp-caption alignright" style="width: 310px"><a href="http://blog.laaz.org/apps/wp-content/uploads/2010/03/Rivals-hits-1000-1.png" rel="lightbox[79]"><img class="size-medium wp-image-80" title="Rivals hits 1000" src="http://blog.laaz.org/apps/wp-content/uploads/2010/03/Rivals-hits-1000-1-300x141.png" alt="" width="300" height="141" /></a><p class="wp-caption-text">Rivals downloaded 1000 times</p></div>
<p>Today I am pleased to announce that <a href="http://blog.laaz.org/apps/rivals">Rivals.app</a> has been downloaded more than <strong>1000</strong> times and the growth has been quite steady.</p>
<p>The bump in the middle is when Rivals went free and several bots <a href="http://blog.laaz.org/tech/2010/02/02/rapid-appstore-rankup/" target="_blank">tweeted</a> about it.</p>
<p>I want to take a moment to thank all users who have downloaded and are using Rivals. I have a few ideas about the app, but lack the time to implement them. But don&#8217;t despair &#8211; eventually the new features will come.</p>
<p>If you dont have it already, grab your copy right from the AppStore.</p>
<h2><a title="Rivals AppStore link" href="http://itunes.apple.com/ee/app/rivals/id344516344?mt=8" target="_blank">AppStore link</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://blog.laaz.org/apps/2010/03/rivals-hits-1000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rivals goes free</title>
		<link>http://blog.laaz.org/apps/2010/01/rivals-goes-free/</link>
		<comments>http://blog.laaz.org/apps/2010/01/rivals-goes-free/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 10:36:23 +0000</pubDate>
		<dc:creator>Laas</dc:creator>
				<category><![CDATA[rivals]]></category>

		<guid isPermaLink="false">http://blog.laaz.org/apps/?p=61</guid>
		<description><![CDATA[To celebrate the announcement of iPad, Rivals app is now available in the AppStore free of charge, until the launch of iPad compatible version with fully redesigned and designated UI for both platforms. Note: The current version is actually compatible with iPad already, but the new version will take advantage of new features of the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_8" class="wp-caption alignright" style="width: 210px"><a href="http://itunes.apple.com/us/app/rivals/id344516344?mt=8"><img class="size-medium wp-image-8" title="Rivals" src="http://blog.laaz.org/apps/wp-content/uploads/2009/12/IMG_0106-200x300.PNG" alt="" width="200" height="300" /></a><p class="wp-caption-text">Rivals on sale</p></div>
<p>To celebrate the announcement of iPad, <a href="http://blog.laaz.org/apps/rivals/">Rivals</a> app is now available in the AppStore <strong>free of charge</strong>, until the launch of iPad compatible version with fully redesigned and designated UI for both platforms.</p>
<p><strong>Note</strong>: The current version is actually compatible with iPad already, but the new version will take advantage of new features of the iPad and updated OS on the iPhone, as well as totally new features like Facebook and Twitter connection.</p>
<p>Go grab your copy and update later to new features for free:</p>
<h2><a href="http://itunes.apple.com/us/app/rivals/id344516344?mt=8">AppStore link</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://blog.laaz.org/apps/2010/01/rivals-goes-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rivals ranked #57 in sports</title>
		<link>http://blog.laaz.org/apps/2009/12/rivals-ranked-57-in-sports/</link>
		<comments>http://blog.laaz.org/apps/2009/12/rivals-ranked-57-in-sports/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 09:53:15 +0000</pubDate>
		<dc:creator>Laas</dc:creator>
				<category><![CDATA[rivals]]></category>
		<category><![CDATA[rank]]></category>

		<guid isPermaLink="false">http://blog.laaz.org/apps/?p=56</guid>
		<description><![CDATA[In Poland App Store Rivals is ranked #57 in sports category. Though I believe that this derives from the overall low sales in this category in Poland. But nevertheless it is nice to see rankings at all for an app second week on sale. UPDATE: 12.01.2010 Rivals was ranked in top #25 in Hungary.]]></description>
			<content:encoded><![CDATA[<p>In Poland App Store <a href="http://blog.laaz.org/apps/rivals">Rivals</a> is ranked #57 in sports category. Though I believe that this derives from the overall low sales in this category in Poland.</p>
<p>But nevertheless it is nice to see rankings at all for an app second week on sale.</p>
<p><strong>UPDATE</strong>: 12.01.2010 <a href="http://blog.laaz.org/apps/rivals" target="_blank">Rivals</a> was ranked in top <strong>#25</strong> in Hungary.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.laaz.org/apps/2009/12/rivals-ranked-57-in-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An App a day&#8230;</title>
		<link>http://blog.laaz.org/apps/2009/12/an-app-a-day/</link>
		<comments>http://blog.laaz.org/apps/2009/12/an-app-a-day/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 08:41:43 +0000</pubDate>
		<dc:creator>Laas</dc:creator>
				<category><![CDATA[rivals]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[sales report]]></category>

		<guid isPermaLink="false">http://blog.laaz.org/apps/?p=40</guid>
		<description><![CDATA[Keeps Rivals on the way After iTunesConnect resumed from Xmas holidays, it greeted me with a very nice sales report: Rivals app has been selling almost two copies a day for the last week and overall 1.2 copies a day since launch. Compared to this post, the overall revenue for the first month would be [...]]]></description>
			<content:encoded><![CDATA[<h1>
<div id="attachment_52" class="wp-caption alignright" style="width: 208px"><a href="http://blog.laaz.org/apps/wp-content/uploads/2009/12/2rackets_big1.png" rel="lightbox[40]"><img class="size-medium wp-image-52  " title="2rackets_big" src="http://blog.laaz.org/apps/wp-content/uploads/2009/12/2rackets_big1-300x163.png" alt="Rivals" width="198" height="108" /></a><p class="wp-caption-text">Rivals</p></div>
<p>Keeps Rivals on the way</h1>
<p>After iTunesConnect resumed from Xmas holidays, it greeted me with a very nice sales report: <a href="http://blog.laaz.org/apps/rivals">Rivals</a> app has been selling almost two copies a day for the last week and overall 1.2 copies a day since launch. Compared to this <a href="http://www.streamingcolour.com/blog/2009/03/09/the-numbers-post-aka-brutal-honesty/">post</a>, the overall revenue for the first month would be even less, but I do not have a $32,000 hole to fill &#8211; I developed this as a hobby and from my free time and all other costs were covered by an investor (this includes the iPhone Developer enrollment fee). So all revenue I get from this is practically pure profit (split with that investor) and if it pays for another year of enrollment, for me to develop more apps and acquire experience, all the greater. So I am very happy to see even these numbers.<span id="more-40"></span></p>
<h1>Now some graphs</h1>
<p>All the graphs are from the amazing <a href="http://www.ideaswarm.com/products/appviz/" target="_blank">AppViz</a> software that is just essential for all iPhone developers. This would be probably the first cost I have to cover from the Rivals sales. <img src='http://blog.laaz.org/apps/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>And before you begin bashing me, I acknowledge that the input data to the graphs is not of important value and statistically unreliable, but this serves as a good starting point and is directly comparable to results 6 months from now.</p>
<p>So, first up is the geographical layout of the sales &#8211; as you can see most of the sales come from US, but the rest is distributed between 6 countries so I do not believe they are related to each other, which is a good thing.</p>
<div id="attachment_44" class="wp-caption alignnone" style="width: 310px"><a href="http://blog.laaz.org/apps/wp-content/uploads/2009/12/Rivals-sales-geography.png" rel="lightbox[40]"><img class="size-medium wp-image-44 " title="Rivals sales geography" src="http://blog.laaz.org/apps/wp-content/uploads/2009/12/Rivals-sales-geography-300x186.png" alt="Rivals sales geography" width="300" height="186" /></a><p class="wp-caption-text">Rivals sales geography</p></div>
<p>Next graph shows daily sales numbers for the app.</p>
<div id="attachment_45" class="wp-caption alignnone" style="width: 310px"><a href="http://blog.laaz.org/apps/wp-content/uploads/2009/12/Sales-numbers-daily.png" rel="lightbox[40]"><img class="size-medium wp-image-45" title="Rivals sales numbers daily" src="http://blog.laaz.org/apps/wp-content/uploads/2009/12/Sales-numbers-daily-300x186.png" alt="Rivals daily sales numbers" width="300" height="186" /></a><p class="wp-caption-text">Rivals daily sales numbers</p></div>
<p>And the last graph is a good one to end this post with. It shows sales trend, which is very promising. (OK, ok, I know I am flattering myself here, but who else should do it if not me.)</p>
<div id="attachment_46" class="wp-caption alignnone" style="width: 310px"><a href="http://blog.laaz.org/apps/wp-content/uploads/2009/12/Rivals-sales-trend.png" rel="lightbox[40]"><img class="size-medium wp-image-46" title="Rivals sales trend" src="http://blog.laaz.org/apps/wp-content/uploads/2009/12/Rivals-sales-trend-300x185.png" alt="Rivals sales trend" width="300" height="185" /></a><p class="wp-caption-text">Rivals sales trend</p></div>
<p>If you have read this far and haven&#8217;t yet checked out the <a href="http://blog.laaz.org/apps/rivals">features</a> then have a go, or head directly to <a href="http://itunes.apple.com/ee/app/rivals/id344516344?mt=8">AppStore</a> to buy a copy. This will sure help my sales. <img src='http://blog.laaz.org/apps/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.laaz.org/apps/2009/12/an-app-a-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rivals on sale at AppStore</title>
		<link>http://blog.laaz.org/apps/2009/12/rivals-app-now-in-appstore/</link>
		<comments>http://blog.laaz.org/apps/2009/12/rivals-app-now-in-appstore/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 07:39:08 +0000</pubDate>
		<dc:creator>Laas</dc:creator>
				<category><![CDATA[rivals]]></category>

		<guid isPermaLink="false">http://blog.laaz.org/apps/?p=32</guid>
		<description><![CDATA[Rivals is now available in AppStore. Rivals is a personal score and history keeping app for tennis, squash, table tennis and several other two-player games  with similar scheme – matches consisting of games and optionally of sets (Rivals is rules-agnostic and supports all games that fall into this category). If you want, you can even [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_8" class="wp-caption alignright" style="width: 210px"><img class="size-medium wp-image-8" title="Rivals" src="http://blog.laaz.org/apps/wp-content/uploads/2009/12/IMG_0106-200x300.PNG" alt="Rivals on sale" width="200" height="300" /><p class="wp-caption-text">Rivals on sale</p></div>
<p><a href="http://blog.laaz.org/apps/rivals" target="_blank">Rivals</a> is now available in AppStore.</p>
<p>Rivals is a personal score and history keeping app for tennis, squash, table tennis and several other two-player games  with similar scheme – matches consisting of games and optionally of sets (Rivals is rules-agnostic and supports all games that fall into this category). If you want, you can even mix different games.</p>
<p>During the holiday season Rivals is <strong>on sale</strong> &#8211; grab it before the end of the year.</p>
<h2><strong>AppStore link: </strong><a href="http://itunes.apple.com/ee/app/rivals/id344516344?mt=8"><strong>Rivals</strong></a></h2>
]]></content:encoded>
			<wfw:commentRss>http://blog.laaz.org/apps/2009/12/rivals-app-now-in-appstore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rivals.app delayed</title>
		<link>http://blog.laaz.org/apps/2009/12/rivals-app-delayed/</link>
		<comments>http://blog.laaz.org/apps/2009/12/rivals-app-delayed/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 07:59:56 +0000</pubDate>
		<dc:creator>Laas</dc:creator>
				<category><![CDATA[rivals]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://blog.laaz.org/apps/2009/12/rivals-app-delayed/</guid>
		<description><![CDATA[I am sorry to announce that Rivals.app is going to be delayed because Apple rejected the first binary for containing private API. This was unexpected for me because I truly did not notice these calls were not listed as Public API. Now I have submitted new binary and it is currently waiting for review again. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4" class="wp-caption alignright" style="width: 160px"><a href="http://blog.laaz.org/apps/rivals"><img class="size-thumbnail wp-image-4" title="2rackets_big" src="http://blog.laaz.org/apps/wp-content/uploads/2009/12/2rackets_big-150x150.png" alt="Rivals" width="150" height="150" /></a><p class="wp-caption-text">Rivals</p></div>
<p>I am sorry to announce that Rivals.app is going to be delayed because Apple rejected the first binary for containing private API. This was unexpected for me because I truly did not notice these calls were not listed as Public API.</p>
<p>Now I have submitted new binary and it is currently waiting for review again.</p>
<p>Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.laaz.org/apps/2009/12/rivals-app-delayed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rivals in review</title>
		<link>http://blog.laaz.org/apps/2009/12/rivals-in-review/</link>
		<comments>http://blog.laaz.org/apps/2009/12/rivals-in-review/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 14:13:53 +0000</pubDate>
		<dc:creator>Laas</dc:creator>
				<category><![CDATA[rivals]]></category>

		<guid isPermaLink="false">http://blog.laaz.org/apps/?p=15</guid>
		<description><![CDATA[Rivals is now in review at the AppStore. I keep you posted when there are updates. Rivals in brief Play tennis, squash or table tennis against your friends and Rivals keeps score of all your matches with full history. It even tracks your closest opponents you have hard time beating so you know who is [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5" class="wp-caption alignright" style="width: 210px"><img class="size-medium wp-image-5 " title="opponent_view" src="http://blog.laaz.org/apps/wp-content/uploads/2009/12/IMG_0108-200x300.PNG" alt="Opponent view" width="200" height="300" /><p class="wp-caption-text">Opponent view</p></div>
<p>Rivals is now in review at the AppStore. I keep you posted when there are updates.</p>
<h3>Rivals in brief</h3>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Play tennis, squash or table tennis against your friends and Rivals keeps score of all your matches with full history. It even tracks your closest opponents you have hard time beating so you know who is your Archrival.</div>
<p>Play tennis, squash or table tennis against your friends and Rivals keeps score of all your matches with full history. It even tracks your closest opponents you have hard time beating so you know who is your Archrival.</p>
<p>For more information read on at <a title="Rivals" href="rivals/" target="_self">Rivals</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.laaz.org/apps/2009/12/rivals-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

